Sizing Information
Men's Tops
| Small | Medium | Large | XLarge | |
|---|---|---|---|---|
| Chest | 36–38 | 39–41 | 42–44 | 45–48 |
| Neck | 15–15.5 | 16–16.5 | 17–17.5 | 18–18.5 |
| Short Sleeve | 17 | 18 | 19 | 20 |
| Long Sleeve | 34 | 35 | 36 | 37 |
| Back Length | 27.5 | 28 | 28.5 | 29 |
Men's Bottoms
| Small | Medium | Large | XLarge | |
|---|---|---|---|---|
| Waist | 27-30 | 30-32 | 32-34 | 34-36 |
| Inseam | (will vary depending on style) | |||
Women's Tops
| Small | Medium | Large | XLarge | |
|---|---|---|---|---|
| Chest | 32–34 | 35–37 | 38–40 | 41–43 |
| Sleeve | 31 | 32 | 33 | 34 |
| Waist (natural) | 26 | 28 | 30 | 32–33 |
| Hip (full) | 37–38 | 39–40 | 41–42 | 43–44 |
Women's Bottoms
| Small | Medium | Large | XLarge | |
|---|---|---|---|---|
| Waist | 28-30 | 30-32 | 32-34 | 34-36 |
| Hip | 36 | 38 | 40 | 42 |
